funics

Archive for the ‘Partitions’ Category

Oscar Pettiford Bio

In Bio, Blues In The Closet, Bohemia After Dark on January 25, 2009 at 12:39 pm
  • Born: September 30, 1922, Okmulgee, OK

    Oscar Pettiford

    Oscar Pettiford

  • Died: September 08, 1960, Copenhagen, Denmark
  • Active: ’40s, ’50s
  • Instrument: Bass, Cello
  • Representative Albums: “Deep Passion,” “Vienna Blues: The Complete Sessions,” “The New Oscar Pettiford Sextet”
  • Representative Songs: “Bohemia After Dark,” “Little Niles,” “Laverne Walk”

Biography

Oscar Pettiford was (along with Charles Mingus) the top bassist of the 1945-1960 period, and the successor to the late Jimmy Blanton. In addition, he was the first major jazz soloist on the cello.

A bop pioneer, it would have been very interesting to hear what Pettiford would have done during the avant-garde ’60s if he had not died unexpectedly in 1960. After starting on piano, Pettiford switched to bass when he was 14 and played in a family band.

He played with Charlie Barnet’s band in 1942 as one of two bassists (the other was Chubby Jackson) and then hit the big time in 1943, participating on Coleman Hawkins’ famous “The Man I Love” session; he also recorded with Earl Hines and Ben Webster during this period. Pettiford co-led an early bop group with Dizzy Gillespie in 1944, and in 1945 went with Coleman Hawkins to the West Coast, appearing on one song in the film The Crimson Canary with Hawkins and Howard McGhee. Pettiford was part of Duke Ellington’s orchestra during much of 1945-1948 (fulfilling his role as the next step beyond Jimmy Blanton), and worked with Woody Hermanin 1949.

Throughout the 1950s, he mostly worked as a leader (on bass and occasional cello), although he appeared on many records both as a sideman and a leader, including with Thelonious Monk in 1955-1956. After going to Europe in 1958, he settled in Copenhagen where he worked with local musicians, plus Stan Getz, Bud Powell, and Kenny Clarke. Among Pettiford’s better-known compositions are “Tricotism,” “Laverne Walk,” “Bohemia After Dark,” and “Swingin’ Till the Girls Come Home.” ~ Scott Yanow.

Dollar Brand (Abdullah Ibrahim) Banyana Children of Africa – Ishmael

In Album, Bio, Ishmael on January 20, 2009 at 10:53 pm

Abdullah Ibrahim (born 9 October 1934 in Cape Town, South Africa), formerly known as Adolph Johannes Brand, and as Dollar Brand, is a South African pianist and composer. His music reflects many of the musical influences of his childhood in the multicultural port areas of Cape Town, ranging from traditional African songs to the gospel of the AME Church and ragas, to more modern jazz and other Western styles. Within jazz, his music particularly reflects the influence of Thelonious Monk and Duke Ellington.

He first received piano lessons at the age of seven, was an avid consumer of jazz records brought by American sailors, and was playing jazz professionally by 1949. In 1959 and 1960, he played alongside Kippie Moeketsi with The Jazz Epistles in Sophiatown before joining the European tour of the musical King Kong.

Children of Africa  

 

 

Banyana - Children of Africa

Banyana - Children of Africa

  • Label: Enja Records
  • Catalog#: enja 2070
  • Format: Vinyl, LP
  • Country: US
  • Released: 1976
  • Style: Free Jazz, Soul-Jazz

Credits: 

  • Bass – Cecil McBee 
  • Drums – Roy Brooks 
  • Piano, Saxophone [Soprano], Vocal – Dollar Brand 
  • Producer – Horst Weber , Matthias Winckelmann

 

Tracklisting:banyanaback

  • Banyana – The Children of Africa (1:59)
  • Asr (8:14)
  • Ishmael (12:14)
  • The Honey-Bird (6:19)
  • The Dream (6:40)
  • Yukio-Khalifa (10:20)

Dizzy Gillespie Quintet – An Electrifying Evening With The Dizzy Gillespie Quintet – Night in Tunisia

In A Night In Tunisia, Album on January 20, 2009 at 10:33 pm

Dizzy Gillespie Quintet – An Electrifying Evening With The Dizzy Gillespie Quintet

  • Label: Verve Recordsnight
  • Catalog#: V6-8401
  • Format: Vinyl, LP, Album
  • Country: US
  • Released: 1961
  • Style: Bop, Soul-Jazz, Latin Jazz

Credits:

 

  • Bass – Bob Cunningham 
  • Drums – Chuck Lampkin 
  • Piano – Lalo Schifrin 
  • Saxophone, Flute – Leo Wright 
  • Trumpet – Dizzy Gillespie

Notes: Recorded in concert at The Museum Of Modern Art, NYC, February 9, 1961

Tracklisting:

  • Kush (10:32)
  • Salt Peanuts (7:02)
  • Night In Tunisia (6:40)
  • 11:32 (11:32)

 

Dizzy Gillespie

In A Night In Tunisia, Bio on January 20, 2009 at 10:22 pm

John Birks « Dizzy » Gillespie, né à Cheraw en Caroline du Sud le 21 octobre 1917, mort le 6 janvier 1993, était un trompettiste, compositeur et chef d’orchestre de jazz américain.

Avec Miles Davis et Louis Armstrong, il est l’un des trois plus importants trompettistes de l’histoire du jazz, ayant participé à la création du style Bebop et contribué à introduire les rythmes latino-américains dans le jazz.

Dizzy Gillespie

Dizzy Gillespie

 

Dizzy Gillespie se distinguait en particulier par sa trompette au pavillon incliné vers le haut,il bouchait sa trompette d’un bouchon. Ses joues gonflées à bloc comme celles d’un crapaud, ainsi que sa joie de vivre et son humour ravageur qui sont pour beaucoup dans sa popularité auprès du public. En tant que musicien, il avait une technique époustouflante et une vitesse de jeu impressionnante.

Il joue avec Charlie Parker dans des clubs de jazz tels que Minton’s Playhouse et Monroe’s Uptown House ( le berceau du bebop ). Ses compositions (“Groovin’ High”, “Woody n’ You”, “Anthropology”, “Salt Peanuts”, and “A Night in Tunisia”) sonnent radicalement différemment du Swing de l’époque. Un de leurs premiers concerts (au New York’s Town Hall le 22 juin 1945) est seulement sorti en 2005. Gillespie enseigne le nouveau style à de jeunes musiciens de la 52e rue, parmi eux … Miles Davis et Max Roach.

Le groupe se sépare, après un séjour au Billy Berg Club à Los Angeles où le bebop reçoit un accueil mitigé.

Contrairement à Parker, qui aime jouer dans des petites formations et occasionnellement en tant que soliste dans des big bands, Dizzy Gillespie préfère diriger un big band; il tente l’expérience pour la première fois en 1945, mais le succès n’est pas trop au rendez-vous.

Après ses travaux avec Charlie Parker, Gillespie mène d’autres petites formations avec des musiciens tels que Milt Jackson, John Coltrane, Lalo Schifrin. Il apparaît également fréquemment en tant que soliste au Jazz at the Philharmonic sous la direction de Norman Granz.

Le 11 mars 1952, Gillespie quitte les États-Unis pour la France. Il est invité par Charles Delaunay pour jouer au Salon du Jazz. [1] Gillespie qui n’a pas d’autre engagement à Paris en profite pour créer son troisième big band. Grâce à ses succès, il peut enregistrer dans les lieux les plus prisés de Paris (comme au Théâtre des Champs-Élysées). En 1953, il revient aux États-Unis après une série de concerts et d’enregistrements.


Well You neednt – Cesar Swing

In Live, Well You Needn't on December 10, 2008 at 10:30 pm

Une remarquable interprétation de Cesar Swing, le 7 avril 2006, not quite ready to play so fast….

Well You neednt Cesar Swing (take 1)

Well You neednt – Cesar Swing (take 2)

Well you neednt – guitar solo

In Live, Well You Needn't on December 10, 2008 at 10:20 pm

on a Peerless Cremona Jazz Guitar

Well you neednt -Winton Marsalis

In Live, Well You Needn't on December 8, 2008 at 10:38 pm

Well you Needn’t chords

In Live, Partitions, Well You Needn't on December 2, 2008 at 11:30 pm

de bons accords de David Potaux-Rasel

Well you neednt – david potaux-razel

Licks by Neck – Night in Tunisia

In A Night In Tunisia, Partitions, Scales, Technics on November 27, 2008 at 8:39 pm

A wonderfull site which will give you immediate access and knowledge to chords, scales, licks and solos for hundreds of major jazz standards, this includes Night in Tunisia.

With hopefully the courtasy of LickbyNeck, the tab for fingerstyle Night in Tunisia, Visit this site!

A Night In Tunisia played in the key of Dm

E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|-- 6 8-- 6---------- 4----------|-- 6-- 8 6------------ 4--------|
D| 8-------- 8------ 7---- 7------|-- 8-------- 8---- 7------ 7----|
A| 6------------ 5 8---------- 8 6|---------------- 5---------- 8--|
E|--------------------------------|--------------------------------|

E|------ 8-- 6---- 4 5------------|------ 8-- 6---- 5--------------|
B|---- 6------ 6-- 6 6-- 6--------|---- 6------ 6-- 6--------------|
G|-- 6------------ 5 5-- 7--------|-- 6------------ 5--------------|
D| 8-------------------- 7---- 7--| 8------------------ 7 9 7------|
A| 6-------------- 5-------- 0----| 6-------------- 5 8-------- 8--|
E|-------------------- 5 7--------|--------------------------------|

E|------ 8-- 6---- 4 5------------| 5 6 5--------------------------|
B|---- 6------ 6-- 6 6-- 6--------| 8---- 8 4---- 3----------------|
G|-- 6------------ 5---- 7--------| 7------ 6-- 6 4----------------|
D| 8-------------------- 7---- 7--|-------- 5---- 3----------------|
A| 6-------------- 5-------- 0-- 7|-------------- 5----------------|
E|-------------------- 5 7--------|------ 5------------------------|

E|------ 8-- 6---- 4 5------------|------ 8-- 6---- 5--------------|
B|---- 6------ 6-- 6 6-- 6--------|---- 6------ 6-- 6--------------|
G|-- 6------------ 5 5-- 7--------|-- 6------------ 5--------------|
D| 8-------------------- 7---- 7--| 8------------------ 7 9 7------|
A| 6-------------- 5-------- 0----| 6-------------- 5 8-------- 8--|
E|-------------------- 5 7--------|--------------------------------|

E|------ 8-- 6---- 4 5------------| 5 6 5--------------------------|
B|---- 6------ 6-- 6 6-- 6--------| 8---- 8 4---- 3----------10--13|
G|-- 6------------ 5---- 7--------| 7------ 6-- 6 4----------------|
D| 8-------------------- 7---- 7--|-------- 5---- 3--------------13|
A| 6-------------- 5-------- 0-- 7|-------------- 5----------------|
E|-------------------- 5 7--------|------ 5------------------------|

E|--------------------1110--------|--------------------------------|
B|----13--10----------1010----1310|11----------10--11--------------|
G|12------12----1211--1111----1111|12----11--12--121010-- 9--------|
D|--13----10------10----------10--|1212--12-------- 8---- 8--------|
A|12----------------------------10|------10--------10------------10|
E|--------11------10--------10----|------------------ 9-- 8--------|

E|------------------ 9 8 8--------|--------------------------------|
B|11---- 8---------- 8-- 8--11-- 9|10------ 8------ 8---- 6--------|
G|10----10----10 9-- 9-- 9 8 9-- 9| 9----10--10-- 9 7-- 7 6--------|
D|1111-- 8 8-- 8 8----------11--11|--10--10--10--10 8-- 6 5--------|
A|-------------------------- 9-- 8|---------------- 7--------------|
E|------ 9 9 9-- 8----------------|-------------------- 6 5--------|

E|------ 8-- 6---- 4 5------------|------ 8-- 6---- 5--------------|
B|---- 6------ 6-- 6 6-- 6--------|---- 6------ 6-- 6--------------|
G|-- 6------------ 5 5-- 7--------|-- 6------------ 5--------------|
D| 8-------------------- 7---- 7--| 8------------------ 7 9 7------|
A| 6-------------- 5-------- 0----| 6-------------- 5 8-------- 8--|
E|-------------------- 5 7--------|--------------------------------|

E|------ 8-- 6---- 4 5------------| 5 6 5------------------------ 5|
B|---- 6------ 6-- 6 6-- 6--------| 8---- 8 4---- 3----------------|
G|-- 6------------ 5---- 7--------| 7------ 6-- 6 4----------------|
D| 8-------------------- 7---- 7--|-------- 5---- 3----------------|
A| 6-------------- 5-------- 0-- 7|-------------- 5----------------|
E|-------------------- 5 7--------|------ 5------------------------|

E|------ 5------ 5---- 5-- 5-- 5--|------ 5------ 5------ 5-- 5-- 5|
B|-- 8------ 8---- 8-- 8-- 8------|-- 6------ 6------ 6-- 6-- 6----|
G|---- 9------ 9---- 9---- 9------|---- 6------ 6------ 6 6-- 6----|
D|--------------------------------|--------------------------------|
A|---------------------------- 6--|------ 6-------- 6---- 6-- 6-- 5|
E| 0------ 0---- 0---------- 0----|--------------------------------|

E|-------- 5------ 5---- 5-- 5-- 5|-------- 5------ 5---- 5-- 5-- 5|
B|---- 6------ 6---- 6-- 6-- 6-- 6|---- 6------ 6---- 6-- 6-- 6-- 7|
G|------ 7------ 7---- 7 7-- 7-- 6|------ 6------ 6---- 6 6-- 6----|
D|------------------------------ 5|-------- 5------ 5---- 5-- 5-- 5|
A|-------- 5------ 5---- 5-- 5----|--------------------------------|
E|--------------------------------|--------------------------------|

E|-------- 5------ 5---- 5 5-- 5--|------ 5------ 5---- 5-- 5-- 8--|
B|---- 7------ 7---- 6-- 6 6------|-- 5------ 5---- 5-- 5-- 5-- 8--|
G| 7---- 7------ 7---- 7-- 7------|---- 6------ 6---- 6 6-- 6-- 7--|
D|-------- 5------ 5------ 5-- 5--|------ 5------ 5---- 5-- 5------|
A|--------------------------------|---------------------------- 8--|
E|--------------------------------|--------------------------------|

Night in Tunisia – Fingerstyle solos

In A Night In Tunisia, Live on November 21, 2008 at 11:08 pm

Fingerstyle solo.